Photo by Samuele Errico Piccarini
Time | Topic | Lecturer / Instructor |
---|---|---|
9:00-10:00 | Welcome & Kick-off | Susanne Boll, Marion Koelle |
10:00-10:30 | Research Talk: Sisyphean Challenges in Women’s Health: Personal Informatics Interfaces for Thinking Fast and Slow Abstract: Sisyphean challenges are ones that require us to work steadily, typically most days, with little evident progress. Health challenges are typically Sisyphean: exercise, avoiding inactivity, sleep, nutrition, stress management and much more, including long term learning for and about health. Interfaces onto sensor data should be able to help people by playing a role in long-term self-regulated learning about their Sisyphean challenges. Effective interfaces might support meta-cognitive processes, such as self-monitoring, self-reflection and planning, all calling for slow, considered thinking. They can also give emotional boosts, notably with on-going positive feedback, often from fast thinking about data. This talk will share lessons from building interfaces onto physical activity data, for thinking both fast and slow about Sisyphean challenges. | Judy Kay |
10:30-11:00 | Coffee | |
11:00-11:30 | Lecture: A Brief Introduction to Long-term Tracking for Life-long Health | Jochen Meyer |
11:30-12:30 | Panel Discussion | All |
12:00-13:00 | Lunch | |
13:00-14:00 | Lecture: The Body is Not a Neutral Design Space | Sarah Homewood |
14:00-17:00 | Hands-on Session 1: Project Ideation | Sarah Homewood, Sophie Grimme |
17:00-19:00 | Free time | |
19:00-open end | Dinner Event at Glut & Wasser |
Time | Topic | Lecturer / Instructor |
---|---|---|
9:00-9:15 | Arriving, Good Morning and Coffee | All |
9:15-10:00 | Lightning Talk: FragLovis – Chatbot based Sex Education
LOVIS gGmbH (fraglovis.de) is a female founded, non-profit, social-innovation startup founded in Oldenburg aiming to revolutionize sex education for young people. With their chatbot Lovis, they offer an anonymous, digital and professional tool to enable young people to ask questions about sex at any time: “Frag Lovis” means “Ask Lovis” in German. By chatting with Lovis, young people can get information in an uncomplicated way and receive high-quality and age-appropriate content. | Violetta Wacker from LOVIS |
10:00-10:45 | Group Exercise and Discussion | All |
10:45-11:00 | Coffee | |
11:00-12:00 | Presentation of Results, Wrap-up, and Follow-up Steps | All |
12:00-13:30 | Lunch | |
13:30-17:00 | Hands-on Session 2: Project Implementation | Sophie Grimme, Marion Koelle |
Explore Oldenburg (optional) |
Time | Topic | Lecturer / Instructor |
---|---|---|
9:00-9:15 | Arriving, Good Morning and Coffee | All |
09:15-10:45 | Research Talk: Designing Menstrual Care as a Feminist Posthuman Practice Biomenstrual (biomenstrual.com/) is a Research through Design project for imagining, designing and practicing menstrual care beyond the human body. Drawing from feminist posthumanist theories that address the multispecies entanglements and ecologies our bodies form part of, we use design practice to research how caring for one’s menstrual health might extend to caring for the environment and the planet’s wellbeing. Motivated by existing practices of using menstrual blood as a fertilizer, and by the current landscape of unsustainable disposable menstrual products, we designed biodegradable menstrual pads and speculate on the practices and tools that are part of this fabrication process. We introduce and imagine a cyclical process where the biodegradable absorbent materials in menstrual care products are gathered, assembled into pads, used and discarded together with the body’s materials (menstrual blood, mucus and tissue) not as waste, but as fertilizer and compost, nourishing the soil and the species the biomaterials were first obtained from. | Marie Louise Juul Søndergaard, Nadia Campo Woytuk |
10:45-11:00 | Coffee | |
11:00-12:30 | Hands-on Session 3: Project Finalization | All |
12:30-13:30 | Lunch | |
13:30-14:30 | Set-up at CORE | All |
14:30-16:45 | Project Presentations | All |
16:45-17:15 | Closing | Susanne Boll, Marion Koelle |
Address Ulm: O28 at Ulm University (Google Maps, PDF, Campus Navigator).
We suggest using public transport to drive to the venue. You should leave the tram or bus at Universität Süd, Ulm.
From Hamburg Hbf, you can take a direct train to Ulm (travel time: 7h 25 min, if you switch: between 6 and 7h), tickets are offered by the Deutsche Bahn.
Address Ingolstadt: Esplanade 10, 85049 Ingolstadt.
A train from Ulm to Ingolstadt takes approximately 2h.
Ulm: Ulm offers a large variety of hotels. We suggest the following ones (prices are for one person for one night):
Ingolstadt:
Ulm (https://www.tripadvisor.de/Tourism-g187292-Ulm_Baden_Wurttemberg-Vacations.html) and Ingolstadt (https://www.tripadvisor.de/Attractions-g198440-Activities-Ingolstadt_Upper_Bavaria_Bavaria.html) are located in the heart of south Germany with many breathtaking sights close by:
In general, from the first of May 2023, there will be a 49€ ticket (cost per month) for local trains and bus and metro in Germany. Otherwise:
Ulm: To use the bus and metro, use the SWU App in Ulm. A day ticket for Ulm and Neu-Ulm costs 4.80 EUR per day.
Ingolstadt: The INVG App can be used in Ingolstadt. A day ticket is 4.90€.
Main Event (Tuesday, Wednesday, and Thursday morning)
OFFIS – Institute for IT, Escherweg 2, https://goo.gl/maps/Yr7FqJ9EYfvjEUEQ7
Closing Session (Thursday afternoon)
CORE Oldenburg, Heiligengeiststraße 6-8, https://goo.gl/maps/S1VQU2sfGdpQWaJT9
Dinner Event (Tuesday night)
Glut & Wasser, Stau 91, https://goo.gl/maps/JxeGEVhMgg7SBQ1A6
University of Oldenburg
OFFIS - Institute for Information Technology
University of Copenhagen
The University of Sydney
OFFIS - Institute for Information Technology
OFFIS - Institute for Information Technology